Mr Peter Bormann
Telephone: +49 (0) 29 32 - 54 77 65
E-Mail: p.bormann@bbe-electronic.de
Mr Frank Bormann
Telephone: +49 (0) 29 32 - 54 77 62
E-Mail: f.bormann@bbe-electronic.de
Mr Arno Bamberg
Telephone: +49 (0) 29 32 - 54 77 64
E-Mail: a.bamberg@bbe-electronic.de
MOVISTROB® 350.00-BD
Portable, microprocessor-controlled digital stroboscope with built-in battery for mains-independent use also as a speed and frequency meter; external supply for continuous operation via MOVISTROB® charger/power supply; fast menu-guided handling via multi-function control knob; easy to read eight digit LC-display; automatic flash frequency control at 65 Hz up to 70 Hz; storage of all measured values after switch off, double flash function; operator guidance on front panel; various accessories can be added on step-by-step to the basic instrument.
General Data:
| Light Source: | flash bulb, internal |
| Flash bulb: | 4pin socket-mounted high-efficiency Xenon-longlife, glass tube protected, model MS 500, Art.No.: B10848 |
| Light intensity: | max. 550 Lux in 50cm distance from reflector (beam axis) |
| Flash duration: | approx. 2-7µs |
| Frequency range: | Internal: 1 Hz - 300 Hz = 60 - 18.000 RPM (min-1) with automatic flash power control External: 1 Hz - 300 Hz = 60 - 18.000 RPM (min-1), with automatic flash power control>300 Hz = >18000 RPM (min-1) display only (automatic cut off) |
| Trigger action: | internal oscillator or external triggering, selected by multi-function control knob |
| - Internal control: | by quartz-controlled oscillator, double flash function for control purposes, adjustable by multi-function control knob |
| - External control: | by contact or pulse signals, strobe function can be switched off; display for excessive or insufficient flash frequency. |
| Phase shifter: | angle entry from 0º to 359º with 1º resolution |
| Display: | 8-digit LC-display in Hz (flashes per sec.) or RPM (min-1), automatic display of excessive or insufficient flash frequency |
| Memory: | last settings are retained after switch off |
| Accuracy: | 0.1 Hz or 1 RPM over entire range |
| Flash power control / range switching: | automatically |
| Input for external triggering: | 7-pole DIN female connector with bayonet cap |
Technical Data:
| Power supply: | 12 V DC via built-in battery or external alternative DC power supply >3Amp. (buffer battery) |
| Housing: | lightweight sheet-steel metal/alu |
| Dimensions: | 175 x 105 x 105 mm |
| Weight: | approx. 1,9 kg |
| Notice: | Male connector for external triggering included. |
Downloads:
|
Instruction Manual (251 KB) Data Sheet (143 KB) |


