Mr Peter Bormann
Telephone: +49 (0) 29 32 - 54 77 65
E-Mail: p.bormann@bbe-electronic.de
Mr Frank Bormann
Telephone: +49 (0) 29 32 - 54 77 62
E-Mail: f.bormann@bbe-electronic.de
Mr Arno Bamberg
Telephone: +49 (0) 29 32 - 54 77 64
E-Mail: a.bamberg@bbe-electronic.de
MINISTROB 2100
Quartz controlled, highly integrated IC/CMOS-technology, small format digital display precision measurement and observation instrument. 10 mm high 7-segment LED figures of high contrast, read-out in Hz (flashes/s) or RPM (flashes/min), display window integrated in the control panel, color signal control buttons, stabilized voltage, temperature constant, high light intensity and very short flash duration, precise fine adjustment of flash frequency by 10-turn spiral potentiometer.
General Data:
| Light Source: | flash bulb, internal |
| Flash bulb: | socket mounted Xenon-longlife, model MS 2000, Art.No.: B10619 |
| Light intensity: | max. 450 Lux in 50cm distance from reflector (beam axis) |
| Flash duration: | approx. 2 - 6µs |
| Frequency range: | 2 - 350 Hz = 120 - 21.000 RPM (min-1) subdivided into 2 overlapping ranges 1.) 2 - 75 Hz = 120 - 4500 RPM (min-1) 2.) 62,5 - 350 Hz = 3750 - 21000 RPM (min-1) |
| Trigger action: | internal oscillator |
| - Internal control: | by 10-turn spiral potentiometer |
| Display: | digital by 5 place, 7-segment-LED, red, 10mm high, readout switching in Hz (flashes per sec.) or RPM (min-1) |
| Accuracy: | ±2 revolutions on RPM readout 1/100 ±1 digit on Hz readout (2 decimal places). |
| Flash power control / range switching: | by change of frequency range via signal control push button |
Technical Data:
| Power supply: | 230V - 250V AC, 50-60 Hz or 115V AC, 50-60 Hz |
| Housing: | shatterproof plastic, VDE-approved |
| Dimensions: | 195 x 75 x 110 mm |
| Weight: | approx. 0,8 kg |
Downloads:
|
Instruction Manual (392 KB) Data Sheet (151 KB) |


