Mr Peter Bormann
Telephone: +49 (0) 29 32 - 54 77 65
E-Mail: p.bormann@bbe-electronic.de
Mr Frank Bormann
Telephone: +49 (0) 29 32 - 54 77 62
E-Mail: f.bormann@bbe-electronic.de
Mr Arno Bamberg
Telephone: +49 (0) 29 32 - 54 77 64
E-Mail: a.bamberg@bbe-electronic.de
MOVISTROB® 1000
Processor-controlled stroboscope with many functions; menu guidance for easy operation; all functions selectable via plastic foil keypad; internal oscillator; internal burst; external trigger; prescaler; line synchronization; readout RPM/Hz/ms; phase shift in 1/10° steps; slow motion; memory functions; display of absolute or relative deviation from a reference value; serial interface V 24 / RS 232; software configurable as required.
Hand lamp type 900.02 included.
General Data:
| Light Source: | external hand lamp model 900.02 with flash bulb (control unit without built-in flash bulb) |
| Flash bulb: | 4pin socket-mounted Xenon-longlife, glass tube protected, model MS 300, Art.No.: 10058 |
| Light intensity: | approx. 700 Lux in 50cm distance from reflector (beam axis) |
| Flash duration: | approx. 2-7µs |
| Frequency range: | Internal: 0,5 - 300 Hz = 30 - 18.000 RPM (min-1) with automatic flash power control External: 1 - 300 Hz = 60 - 18.000 RPM (min-1) with automatic flash power control |
| Trigger action: | internal oscillator, external triggering or mains synchronous, selectable via keypad, with additional functions prescaler and slow motion |
| - Internal control: | via quartz-controlled oscillator, adjustment via keypad |
| - External control: | via periodic signals (square; sine), input signals from 300 mV to 50 Vss, inputs and outputs isolated |
| - Main synchronization: | selectable via keypad |
| - Prescaler: | with this function, the external trigger signal can be prescaled |
| - Slow Motion: | generation of slow motion effects to an ext. trigger signal or line frequency; adjustable duration |
| Phase shifter: | frequency-independent image shift (n x 360°) of the external trigger signal or line frequency; resolution: 0.01°, zeropoint adjustable via keypad |
| Display: | alphanumeric LC-Display with background illumination (2x20 characters) |
| Memory: | 25 storage locations for acquisition and logging; memory even after power failure or disconnection |
| Accuracy: | 0,001% - quartz timebase |
| Flash power control / range switching: | automatically |
| Input for external triggering: | 7-pole DIN female connector with bayonet cap |
| Pulse output: | 3-pole DIN female connector with bayonet cap, 12V positive, internal resistance 600 Ω, for controlling other MOVISTROB types, ext.counter,etc |
| Seriel Interface: | 3-pole DIN female connector with bayonet cap, PC connection: V 24 / RS 232 - data exchange via two-wire cable, Baud rates: configurable via jumper (see datasheet), Formats: 7/8 data bits; N/O/E parity; 1/1.5/2 stop bits |
Technical Data:
| Power supply: | 230V - 250V AC, 50-60 Hz or 115V AC, 50-60 Hz (on request) |
| Housing: | light metal, adjustable for height with carrying handle |
| Dimensions: | 246 x 87 x 200 mm |
| Weight: | total weight approx. 3,5 kg |
| Notice: | Hand lamp model 900.02 included. Male connector for external triggering included. |
Downloads:
|
Instruction Manual (440 KB) Data Sheet (162 KB) |


